<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Phoenomi - Surfing the Longtail</title>
	<link>http://phoenomi.com</link>
	<description>Phoenomi - Surfing the Longtail</description>
	<pubDate>Sun, 20 Jul 2008 08:00:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>Comment on Amazon EC2 raises the bar by Phoenomi - Surfing the Longtail &#187; Blog Archive &#187; Amazon S3 real world cost savings</title>
		<link>http://phoenomi.com/2008/03/27/amazon-ec2-raises-the-bar/#comment-11189</link>
		<pubDate>Wed, 02 Apr 2008 09:11:04 +0000</pubDate>
		<guid>http://phoenomi.com/2008/03/27/amazon-ec2-raises-the-bar/#comment-11189</guid>
					<description>[...] Add to S3, EC2&#8217;s new features, and a little Rightscale magic on top of that, and you suddenly have quite possibly the most scalable, reliable, and the most cost effective hosting service in the world. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Add to S3, EC2&#8217;s new features, and a little Rightscale magic on top of that, and you suddenly have quite possibly the most scalable, reliable, and the most cost effective hosting service in the world. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on How 3 youths in Spain influence the NBA by JontheWayne</title>
		<link>http://phoenomi.com/2008/03/25/how-3-youths-in-spain-influence-the-nba/#comment-10953</link>
		<pubDate>Tue, 25 Mar 2008 23:42:49 +0000</pubDate>
		<guid>http://phoenomi.com/2008/03/25/how-3-youths-in-spain-influence-the-nba/#comment-10953</guid>
					<description>Thanks for the info. I noticed you're linked to insidehoops.com -- how's that site going for you?</description>
		<content:encoded><![CDATA[<p>Thanks for the info. I noticed you&#8217;re linked to insidehoops.com &#8212; how&#8217;s that site going for you?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on How 3 youths in Spain influence the NBA by basketball</title>
		<link>http://phoenomi.com/2008/03/25/how-3-youths-in-spain-influence-the-nba/#comment-10944</link>
		<pubDate>Tue, 25 Mar 2008 18:44:33 +0000</pubDate>
		<guid>http://phoenomi.com/2008/03/25/how-3-youths-in-spain-influence-the-nba/#comment-10944</guid>
					<description>hoopshype does not 'verify rumors they find on the web' and they don't use any sources for anything. They copy text from newspaper articles and paste it into their rumors page, and that's it. THey don't actually break news or 'verify' anything more than maybe twice a year</description>
		<content:encoded><![CDATA[<p>hoopshype does not &#8216;verify rumors they find on the web&#8217; and they don&#8217;t use any sources for anything. They copy text from newspaper articles and paste it into their rumors page, and that&#8217;s it. THey don&#8217;t actually break news or &#8216;verify&#8217; anything more than maybe twice a year
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Craigslist isn&#8217;t impervious after all by JontheWayne</title>
		<link>http://phoenomi.com/2008/02/14/craigslist-isnt-impervious-afterall/#comment-10531</link>
		<pubDate>Fri, 14 Mar 2008 12:43:10 +0000</pubDate>
		<guid>http://phoenomi.com/2008/02/14/craigslist-isnt-impervious-afterall/#comment-10531</guid>
					<description>According to &lt;a href="http://siteanalytics.compete.com/kijiji.com+craigslist.org/?metric=uv" rel="nofollow"&gt;compete.com&lt;/a&gt;, from July 07 to Jan 08, Craigslist went from 24 to 30 million monthly visitors compared to Kijiji's growth of .36 to 1.8 million monthly visitors. So Kijiji probably isn't taking away customers from their rival. The overall market appears to be growing, and I'll bet some people are using Kijiji in addition to Craigslist.</description>
		<content:encoded><![CDATA[<p>According to <a href="http://siteanalytics.compete.com/kijiji.com+craigslist.org/?metric=uv" rel="nofollow">compete.com</a>, from July 07 to Jan 08, Craigslist went from 24 to 30 million monthly visitors compared to Kijiji&#8217;s growth of .36 to 1.8 million monthly visitors. So Kijiji probably isn&#8217;t taking away customers from their rival. The overall market appears to be growing, and I&#8217;ll bet some people are using Kijiji in addition to Craigslist.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Jason Calacanis sees the long view on Google by Phoenomi - Surfing the Longtail &#187; Blog Archive &#187; In the shadow of a giant</title>
		<link>http://phoenomi.com/2008/03/07/jason-calacanis-sees-the-long-view-on-google/#comment-10259</link>
		<pubDate>Fri, 07 Mar 2008 02:02:05 +0000</pubDate>
		<guid>http://phoenomi.com/2008/03/07/jason-calacanis-sees-the-long-view-on-google/#comment-10259</guid>
					<description>[...] In my previous post, I linked to the same article by Rich Skrenta that Jason Calacanis did; it&#8217;s a brilliant dissection of the implications of Google&#8217;s dominating market share in search and advertising. Every Internet entrepreneur should read this, period. There are just so many great things to learn (for instance, learn why Google&#8217;s search page CPM is so high vs the rest of the net, how zero-switching costs actually create a winner-take-all environment, how old giants like IBM and Microsoft can be leapfrogged during a paradigm shift, etc.). What really caught my eye though was Rich&#8217;s thoughts on how much Yahoo could add to its bottom line by farming out its search and advertising to Google. He estimates they could obtain at least an 85% rev share which would take them from $0.10/search to $0.17. That&#8217;s a 70% increase in search revenue overnight, or an extra $1.5B or so of yearly revenue. I can&#8217;t see how Yahoo and its stock holders can ignore this. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] In my previous post, I linked to the same article by Rich Skrenta that Jason Calacanis did; it&#8217;s a brilliant dissection of the implications of Google&#8217;s dominating market share in search and advertising. Every Internet entrepreneur should read this, period. There are just so many great things to learn (for instance, learn why Google&#8217;s search page CPM is so high vs the rest of the net, how zero-switching costs actually create a winner-take-all environment, how old giants like IBM and Microsoft can be leapfrogged during a paradigm shift, etc.). What really caught my eye though was Rich&#8217;s thoughts on how much Yahoo could add to its bottom line by farming out its search and advertising to Google. He estimates they could obtain at least an 85% rev share which would take them from $0.10/search to $0.17. That&#8217;s a 70% increase in search revenue overnight, or an extra $1.5B or so of yearly revenue. I can&#8217;t see how Yahoo and its stock holders can ignore this. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Twine will be disruptive by JontheWayne</title>
		<link>http://phoenomi.com/2008/03/05/twine-will-be-disruptive/#comment-10203</link>
		<pubDate>Wed, 05 Mar 2008 19:02:35 +0000</pubDate>
		<guid>http://phoenomi.com/2008/03/05/twine-will-be-disruptive/#comment-10203</guid>
					<description>Haha, are you kidding? :)</description>
		<content:encoded><![CDATA[<p>Haha, are you kidding? <img src='http://phoenomi.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Twine will be disruptive by Nova Spivack</title>
		<link>http://phoenomi.com/2008/03/05/twine-will-be-disruptive/#comment-10186</link>
		<pubDate>Wed, 05 Mar 2008 10:36:09 +0000</pubDate>
		<guid>http://phoenomi.com/2008/03/05/twine-will-be-disruptive/#comment-10186</guid>
					<description>Would you like an early beta account on Twine?  :)</description>
		<content:encoded><![CDATA[<p>Would you like an early beta account on Twine?  <img src='http://phoenomi.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on The rise of social governance by Phoenomi - Surfing the Longtail &#187; Blog Archive &#187; Hunting for the new Netflix algorithm</title>
		<link>http://phoenomi.com/2008/02/13/the-rise-of-social-governance/#comment-10132</link>
		<pubDate>Mon, 03 Mar 2008 23:12:44 +0000</pubDate>
		<guid>http://phoenomi.com/2008/02/13/the-rise-of-social-governance/#comment-10132</guid>
					<description>[...] Lately, I&#8217;ve been thinking a lot about how to use reputation as a tool for creating better social experiences online. As I&#8217;ve said before, to do any sort of reputation system, you have to track a lot of user actions and then feed them into the right algorithm. The second part is by far the hardest to accomplish since you actually have to discover what the right algorithm is. A great example of this process in the real world is the Netflix prize. Wired has an interesting recent article on this here. I was excited to learn that one of the entrants is actually using human behavioral principles to better inform his algorithm. It&#8217;s a fantastically interesting read.  Couldn&#8217;t a pure statistician have also observed the inertia in the ratings? Of course. But there are infinitely many biases, patterns, and anomalies to fish for. And in almost every case, the number-cruncher wouldn&#8217;t turn up anything. A psychologist, however, can suggest to the statisticians where to point their high-powered mathematical instruments. &#8220;It cuts out dead ends,&#8221; Potter says. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Lately, I&#8217;ve been thinking a lot about how to use reputation as a tool for creating better social experiences online. As I&#8217;ve said before, to do any sort of reputation system, you have to track a lot of user actions and then feed them into the right algorithm. The second part is by far the hardest to accomplish since you actually have to discover what the right algorithm is. A great example of this process in the real world is the Netflix prize. Wired has an interesting recent article on this here. I was excited to learn that one of the entrants is actually using human behavioral principles to better inform his algorithm. It&#8217;s a fantastically interesting read.  Couldn&#8217;t a pure statistician have also observed the inertia in the ratings? Of course. But there are infinitely many biases, patterns, and anomalies to fish for. And in almost every case, the number-cruncher wouldn&#8217;t turn up anything. A psychologist, however, can suggest to the statisticians where to point their high-powered mathematical instruments. &#8220;It cuts out dead ends,&#8221; Potter says. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Craigslist isn&#8217;t impervious after all by JontheWayne</title>
		<link>http://phoenomi.com/2008/02/14/craigslist-isnt-impervious-afterall/#comment-9972</link>
		<pubDate>Thu, 28 Feb 2008 05:53:40 +0000</pubDate>
		<guid>http://phoenomi.com/2008/02/14/craigslist-isnt-impervious-afterall/#comment-9972</guid>
					<description>Apparently Kijiji is even closer to Craigslist in international markets. And they're talking smack about how they're going to be number 1 soon. http://www.techcrunch.com/2008/02/27/kijiji-talks-smack-about-craigslist-we-will-be-no-1-in-the-us/</description>
		<content:encoded><![CDATA[<p>Apparently Kijiji is even closer to Craigslist in international markets. And they&#8217;re talking smack about how they&#8217;re going to be number 1 soon. <a href='http://www.techcrunch.com/2008/02/27/kijiji-talks-smack-about-craigslist-we-will-be-no-1-in-the-us/' rel='nofollow'>http://www.techcrunch.com/2008/02/27/kijiji-talks-smack-about-craigslist-we-will-be-no-1-in-the-us/</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Serverless Facebook apps anywhere by Steve</title>
		<link>http://phoenomi.com/2008/01/28/serverless-facebook-apps-anywhere/#comment-9888</link>
		<pubDate>Tue, 26 Feb 2008 00:40:21 +0000</pubDate>
		<guid>http://phoenomi.com/2008/01/28/serverless-facebook-apps-anywhere/#comment-9888</guid>
					<description>AppPad is another new service that allows "serverless" apps to be built (entirely in HTML &#38; Javascript).

&lt;a href="http://apppad.com" rel="nofollow"&gt;http://apppad.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>AppPad is another new service that allows &#8220;serverless&#8221; apps to be built (entirely in HTML &amp; Javascript).</p>
<p><a href="http://apppad.com" rel="nofollow">http://apppad.com</a>
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
