<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Jason Calacanis sees the long view on Google</title>
	<atom:link href="http://phoenomi.com/2008/03/07/jason-calacanis-sees-the-long-view-on-google/feed/" rel="self" type="application/rss+xml" />
	<link>http://phoenomi.com/2008/03/07/jason-calacanis-sees-the-long-view-on-google/</link>
	<description>Phoenomi - Surfing the Longtail</description>
	<pubDate>Tue, 02 Dec 2008 23:28:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Phoenomi - Surfing the Longtail &#187; Blog Archive &#187; In the shadow of a giant</title>
		<link>http://phoenomi.com/2008/03/07/jason-calacanis-sees-the-long-view-on-google/#comment-10259</link>
		<dc:creator>Phoenomi - Surfing the Longtail &#187; Blog Archive &#187; In the shadow of a giant</dc:creator>
		<pubDate>Fri, 07 Mar 2008 02:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://phoenomi.com/2008/03/07/jason-calacanis-sees-the-long-view-on-google/#comment-10259</guid>
		<description>[...] In my previous post, I linked to the same article by Rich Skrenta that Jason Calacanis did; it&#8217;s a brilliant dissection of the implications of Google&#8217;s dominating market share in search and advertising. Every Internet entrepreneur should read this, period. There are just so many great things to learn (for instance, learn why Google&#8217;s search page CPM is so high vs the rest of the net, how zero-switching costs actually create a winner-take-all environment, how old giants like IBM and Microsoft can be leapfrogged during a paradigm shift, etc.). What really caught my eye though was Rich&#8217;s thoughts on how much Yahoo could add to its bottom line by farming out its search and advertising to Google. He estimates they could obtain at least an 85% rev share which would take them from $0.10/search to $0.17. That&#8217;s a 70% increase in search revenue overnight, or an extra $1.5B or so of yearly revenue. I can&#8217;t see how Yahoo and its stock holders can ignore this. [...]</description>
		<content:encoded><![CDATA[<p>[...] In my previous post, I linked to the same article by Rich Skrenta that Jason Calacanis did; it&#8217;s a brilliant dissection of the implications of Google&#8217;s dominating market share in search and advertising. Every Internet entrepreneur should read this, period. There are just so many great things to learn (for instance, learn why Google&#8217;s search page CPM is so high vs the rest of the net, how zero-switching costs actually create a winner-take-all environment, how old giants like IBM and Microsoft can be leapfrogged during a paradigm shift, etc.). What really caught my eye though was Rich&#8217;s thoughts on how much Yahoo could add to its bottom line by farming out its search and advertising to Google. He estimates they could obtain at least an 85% rev share which would take them from $0.10/search to $0.17. That&#8217;s a 70% increase in search revenue overnight, or an extra $1.5B or so of yearly revenue. I can&#8217;t see how Yahoo and its stock holders can ignore this. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
