<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The rise of social governance</title>
	<atom:link href="http://phoenomi.com/2008/02/13/the-rise-of-social-governance/feed/" rel="self" type="application/rss+xml" />
	<link>http://phoenomi.com/2008/02/13/the-rise-of-social-governance/</link>
	<description>Phoenomi - Surfing the Longtail</description>
	<pubDate>Thu, 08 Jan 2009 20:53:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Phoenomi - Surfing the Longtail &#187; Blog Archive &#187; Hunting for the new Netflix algorithm</title>
		<link>http://phoenomi.com/2008/02/13/the-rise-of-social-governance/#comment-10132</link>
		<dc:creator>Phoenomi - Surfing the Longtail &#187; Blog Archive &#187; Hunting for the new Netflix algorithm</dc:creator>
		<pubDate>Mon, 03 Mar 2008 23:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://phoenomi.com/2008/02/13/the-rise-of-social-governance/#comment-10132</guid>
		<description>[...] Lately, I&#8217;ve been thinking a lot about how to use reputation as a tool for creating better social experiences online. As I&#8217;ve said before, to do any sort of reputation system, you have to track a lot of user actions and then feed them into the right algorithm. The second part is by far the hardest to accomplish since you actually have to discover what the right algorithm is. A great example of this process in the real world is the Netflix prize. Wired has an interesting recent article on this here. I was excited to learn that one of the entrants is actually using human behavioral principles to better inform his algorithm. It&#8217;s a fantastically interesting read.  Couldn&#8217;t a pure statistician have also observed the inertia in the ratings? Of course. But there are infinitely many biases, patterns, and anomalies to fish for. And in almost every case, the number-cruncher wouldn&#8217;t turn up anything. A psychologist, however, can suggest to the statisticians where to point their high-powered mathematical instruments. &#8220;It cuts out dead ends,&#8221; Potter says. [...]</description>
		<content:encoded><![CDATA[<p>[...] Lately, I&#8217;ve been thinking a lot about how to use reputation as a tool for creating better social experiences online. As I&#8217;ve said before, to do any sort of reputation system, you have to track a lot of user actions and then feed them into the right algorithm. The second part is by far the hardest to accomplish since you actually have to discover what the right algorithm is. A great example of this process in the real world is the Netflix prize. Wired has an interesting recent article on this here. I was excited to learn that one of the entrants is actually using human behavioral principles to better inform his algorithm. It&#8217;s a fantastically interesting read.  Couldn&#8217;t a pure statistician have also observed the inertia in the ratings? Of course. But there are infinitely many biases, patterns, and anomalies to fish for. And in almost every case, the number-cruncher wouldn&#8217;t turn up anything. A psychologist, however, can suggest to the statisticians where to point their high-powered mathematical instruments. &#8220;It cuts out dead ends,&#8221; Potter says. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phoenomi - Surfing the Longtail &#187; Blog Archive &#187; Solving trolling with social governance</title>
		<link>http://phoenomi.com/2008/02/13/the-rise-of-social-governance/#comment-9572</link>
		<dc:creator>Phoenomi - Surfing the Longtail &#187; Blog Archive &#187; Solving trolling with social governance</dc:creator>
		<pubDate>Sun, 17 Feb 2008 22:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://phoenomi.com/2008/02/13/the-rise-of-social-governance/#comment-9572</guid>
		<description>[...] Paul Graham has an interesting piece on what trolling is and how to prevent it from dominating the comments culture of your site. This is exactly the kind of situation that an advanced social governance approach could solve. Check out Paul&#8217;s insightful warning: There&#8217;s a sort of Gresham&#8217;s Law of trolls: trolls are willing to use a forum with a lot of thoughtful people in it, but thoughtful people aren&#8217;t willing to use a forum with a lot of trolls in it. Which means that once trolling takes hold, it tends to become the dominant culture. [...]</description>
		<content:encoded><![CDATA[<p>[...] Paul Graham has an interesting piece on what trolling is and how to prevent it from dominating the comments culture of your site. This is exactly the kind of situation that an advanced social governance approach could solve. Check out Paul&#8217;s insightful warning: There&#8217;s a sort of Gresham&#8217;s Law of trolls: trolls are willing to use a forum with a lot of thoughtful people in it, but thoughtful people aren&#8217;t willing to use a forum with a lot of trolls in it. Which means that once trolling takes hold, it tends to become the dominant culture. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
